Ultra-wideband (UWB) is a short-range, wireless communication protocol that operates through radio waves, enables secure reliable ranging and precision sensing, creating a new dimension of spatial context for wireless devices.
This new ESP32 UWB pro with display is the updated version of ESP32 UWB Pro, with the following new spec:
● On-board OLED, 1.3” 128*64, so the distance results can be directly displayed;
● Lipo battery charger& connector, so this module can work separately with batteries;
● Update UWB position, so the module can be directly installed into a case;
ESP32 UWB Comparison:
/ | UWB Basic | UWB Pro | UWB Pro with Display | UWB DW3000 |
CPU | ESP32-WROOM/WROVER | ESP32-WROVER | ESP32-WROVER | ESP32-WROOM/WROVER |
Core UWB | DW1000 | DW1000 | DW1000 | DW3000 |
Screen | N | N | Y | N |
Measuring distance(m) | 45 | 200 | 200 | 20 |
Battery Socket | N | N | Y | N |
UWB Channel | 2/5 | 2/5 | 2/5 | 5/9 |
Apple Interoperable | N | N | N | Y |
Suitable for | Normal Testing | Long distance needed | Long distance needed | Product development |
Prices($) | $39.80/$41.80 | $51.84 | $54.80 | $43.80/ $45.80 |
Features:
Reference: