The MaTouch AMOLED 1.8” got very popular but in serious display panel delay, so we designed this new version with 1.78” AMOLED, which is available now.
The MaTouch ESP32-S3 AMOLED with Touch 1.78'' CHSC6417 is equipped with a 1.78-inch AMOLED screen(with Driver: CO5300) that has an excellent high contrast ratio and color saturation, which allows for the presentation of clearer and more vivid images. The Touch driver IC is CHSC6417.
This 1.78" HD touchable display, based on the ESP32-S3, offers powerful processing capabilities and a premium user experience. AMOLED display offers a crisp and colorful visual experience, making it suitable for a wide range of applications, including smart homes, portable devices and IoT projects.
It is compatible with LVGL, allowing developers to easily create beautiful user interfaces with rich controls and animations.
Note that this module can only display in Vertical direction, but can not display in horizontal direction, while the MaTouch AMOLED 1.8” can
Features:
Categories | Items | Specifications |
Wi-Fi | Protocols | IEEE 802.11b/g/n-compliant |
Frequency range | Supports 20 MHz and 40 MHz bandwidth in 2.4 GHz band | |
Hardware | CPU | Xtensa® dual-core 32-bit LX7 microprocessor |
Clock speed | Up to 240 MHZ | |
CoreMark® score |
One core at 240 MHz: 613.86 CoreMark; 2.56 CoreMark/MHz Two cores at 240 MHz: 1181.60 CoreMark; 4.92 CoreMark/MHz |
|
ROM | 384 KB | |
Power supply | 5V, Integrated 5V-to-3.3V LDO | |
AMOLED | 1.8inch (Display IC:CO5300; Touch IC:CHSC6417) |
Display Data
Item | Specifications | Unit |
Number of dots | 368(W) x RGB x 448(H) | Dots |
Viewing area | 28.90(W) x 35.14(H) | mm² |
Active area | 28.70(W) x 34.94(H) | mm² |
Pixel Size | 0.1335*0.1335 | mm² |
Diagonal Inch | 1.8(1.78) | inch |
Pins Description
No. | Name | Type | Function |
1 | GND | Power | Ground |
2 | VBUS | Power | Power supply |
3 | GND | Power | Power |
4 | VBUS | Power | Power supply |
5 | IIC_SDA(GPIO3) | Input/Output | GPIO3 |
6 | GPIO16 | Input/Output | GPIO16/UOCTS |
7 | IIC_SCL(GPIO4) | Input/Output | GPIO4 |
8 | GPIO21 | Input/Output | GPIO21 |
9 | GPIO46 | Input/Output | GPIO46 |
10 | GPIO17 | Input/Output | GPIO17/U1TXD |
11 | GPIO45 | Input/Output | GPIO45 |
12 | GPIO48 | Input/Output |
GPIO48 /SPI CLK_N_DIFF /SUBSPI CLK_N_DIFF |
13 | U0RXD(GPIO44) | Input/Output | GPIO44/U0RXD/CLK_OUT2 |
14 | GPIO47 | Input/Output |
GPIO47 /SPI CLK_P_DFF /SUBSPI CLK_P_DIFF |
15 | U0TXD(GPIO43) | Input/Output | GPIO43/U0TXD/CLK_OUT1 |
16 | GPIO39 | Input/Output | GPIO39/MTCK/CLK_OUT3 |
17 | GPIO41 | Input/Output | GPIO41/MTDI/CLK_OUT1 |
18 | GPIO38 | Input/Output | GPIO38/FSPIWP/SUBSPIWP |
19 | GPIO42 | Input/Output | GPIO42/MTMS |
20 | GPIO40 | Input/Output | GPIO40/CLK_OUT2/MTDO |
21 | GND | Power | Ground |
22 | VCC3.3V | Power | Power supply |
23 | GND | Power | Ground |
24 | VCC3.3V | Power | Power supply |
Physical Dimensions
Useful Links