MaTouch_ESP32-S3 Parallel IPS with Touch 4.0" 480*480 ST7701
-
The ESP32-S3 4.0 display module is based on ESP32S3 IC, with 8M PSRAM and 16M flash on board, support Wifi& Bluetooth 5.0. The display is 480*480 resolution IPS with capacitive touch, connection with the controller is RGB5/6/5 and SPI, with reflash rate more than 50 FPS and integrate audio speaker.
MaTouch ESP32-S3 Rotary IPS Display with Touch 2.1" ST7701
-
The ESP32-S3 2.1 display module is based on ESP32S3 IC, with 8M PSRAM and 16M flash on board, support Wifi& Bluetooth 5.0. The display is 480*480 resolution IPS with capacitive touch, connection with the controller is RGB5/6/5, with reflash rate up to 75 FPS. The Mechanic Rotary encoder supports clockwise/anti-clockwise rotation, and it also supports the whole pressing operation.
MaTouch ESP32-S3 Parallel TFT with Touch 7"
-
The ESP32-S3 7.0 display module is based on ESP32S3 IC, with 8M PSRAM and 16M flash on board, support Wifi& Bluetooth 5.0. There are 2 versions resolution 1024*600, and 800*480, with capacitive touch, connection with the controller is RGB5/6/5, with reflash rate more than 30 FPS.
MaTouch_ESP32-S3 SPI TFT with Touch 3.5" ILI9488
-
The ESP32-S3 7.0 display module is based on ESP32S3 IC, with 8M PSRAM and 16M flash on board, support Wifi& Bluetooth 5.0. The display is 480*320 resolution IPS with capacitive touch, connection with the controller is SPI. It uses standard SPI for communication with ESP32-S3, so the other IO, Up to 11 IO ports, of the controller can be used for external applications.
7" Display
2.1" Display
4.3" Display
1.28" Display
1.9" Display
4" Display
Name | MaTouch_ESP32-S3 Parallel TFT with Touch 1.9" ST7789V2 | MaTouch 1.9" TFT Breakout | MaTouch ESP32-S3 Parallel TFT with Touch 7" | MaTouch_ESP32 3.2" TFT Touch with Camera | MaTouch_ESP32-S3 Parallel IPS with Touch 4.0" 480*480 ST7701 | MaTouch_ESP32-S3 Parallel IPS with Touch 4.3" | MaTouch_ESP32-S3 Round SPI TFT with Touch 1.28" | MaTouch_ESP32-C3(RISC-V)SPI TFT Touch 3.5" ILI9488 | MaTouch_ESP32-S3 SPI TFT with Touch 3.5" ILI9488 | MaTouch_ESP32-S3 Parallel TFT with Touch 3.5" ILI9488 | MaTouch_ESP32 3.5" TFT Touch(Resistive) with Camera | MaTouch_ESP32-S3 Parallel TFT with Touch 1.9" ST7789V2 | MaTouch ESP32-S3 Rotary IPS Display with Touch 2.1" ST7701 | MaTouch ESP32-S3 Parallel IPS with Touch 2.8" | MaTouch ESP32 S3 Rotary IPS Display 1.28" GC9A01 |
Controller | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 | ESP32-S3 |
Wireless | WiFi & Bluetooth 5.0 + BT mesh | WiFi & Bluetooth 5.0 | WiFi & Bluetooth 5.0 | WiFi & BLE | WiFi & Bluetooth 5.0 | WiFi & Bluetooth 5.0 | WiFi & Bluetooth 5.0 | Wi-Fi and Bluetooth 5.0 (LE) | WiFi & Bluetooth 5.0 | WiFi & Bluetooth 5.0 | WiFi & BLE | WiFi& Bluetooth 5.0 + BT mesh | WiFi& Bluetooth 5.0 + BT mesh | WiFi& Bluetooth 5.0 | WiFi& Bluetooth 5.0 |
RAM | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 400KB | 8MB | 2MB | 8MB | 8MB | 8MB | 8MB | 8MB |
Flash | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 4MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
LCD | 1.9" | 1.9" | 7" | 3.2" | 4" | 4.3" | 1.28" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 2.1" | 2.8" | 1.28" |
FPS | >30 | >50 | >30 | >70 | >30 | ||||||||||
Resolution | 320*170 | 320*170 | 800*480/1024*600 | 320*240 | 480*480 | 800*480 | 240*240 | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 | 480*480 | 320*240 | 240*240 |
LCD interface | 8 bit 8080 | 8 bit 8080 | RGB 565 | SPI | RGB 565+ SPI | RGB565 | SPI | SPI | SPI | 16bit parallel | SPI | SPI | RGB 565 | 16bit | SPI |
LCD Driver | ST7789V2 | ST7789V2 | ILI9341 | ST7701S | Unknown, similar to ST7282 | GC9A01 | ILI9488 | ILI9488 | ILI9488 | ILI9488 | ILI9488 | ST7701S | ST7789V | GC9A01 | |
Touch Panel | Capacitive | Capacitive | Capacitive | Resistive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | Resistive | Capacitive | Capacitive | Capacitive | Capacitive |
Touch Panel Driver | CST816D | CST816D | GT911 | NS2009 | GT911 | GT911 | CST816S | FT6236 | FT6236 | FT6236 | NS2009 | FT6236 | CST826 | GT911 | CST816D |
USB | USB native | USB native | 1* USB-to-UART, 1* USB native | 1* USB-to-UART | 1* USB-to-UART, 1* USB native | 1* USB-to-UART, 1* USB native | USB native | 1* USB-to-UART, 1* USB native | 1* USB-to-UART, 1* USB native | 1* USB-to-UART, 1* USB native | USB-to-UART | USB-to-UART | USB native | 1 * USB to UART, 1 * USB_native | USB Native |
USB to UART Chip | CP2104 | CP2104 | CP2104 | CP2104 | CP2104 | CP2104 | CP2104 | CP2104 | CP2104 | CP2104 | |||||
Power Supply | USB Type-C 5.0V(4.0V~5.25V); 3.7V Lipo battery |
USB Type-C 5.0V(4.0V~5.25V); 3.7V Lipo battery |
USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V); 3.7V Lipo battery |
USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V); 3.7V Lipo battery |
USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) | USB Type-C 5.0V(4.0V~5.25V) |
Button | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset | Flash and Reset |
Mabee interface | 2* UART/ADC | 2* UART/ADC | 1*I2C;1*GPIO | 1*I2C;1*GPIO | 1*I2C;1*GPIO | 1*I2C;1*GPIO | 1* I2C | 1*I2C;1*GPIO | 1*I2C;1*GPIO | 1*I2C;1*UART | 1*I2C;1*GPIO | 1 * GPIO, 1 * I2C,1*UART | |||
MicroSD | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Arduino support | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MicroPython support | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y |
LVGL/SquareLine support | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Operation temperature | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ | -40℃ to +85℃ |
Prace | $27.80 | $21.80 | $45.90 | $39.80 | $38.90 | $36.90 | $29.80 | $33.83 | $36.38 | $42.80 | $30.43 | $36.38 | $44.80 | $22.80 | $24.80 |