ED-HMI3120 Series Feature |
7.0-inch/10.1-inch Industrial HMI Based on Raspberry Pi CM5 |
7.0" TFT, resolution 1024x600,10.1" TFT, resolution 1280x800, multi-point capacitive touch screen Broadcom BCM2712, quad core Cortex-A76 (ARM v8) 64-bit SoC @ 2GHz Up to 16GB LPDDR4 RAM and 32GB eMMC storage Support Micro SD card and M.2 NVMe SSD storage expansion Dual Lans, 1 x Gigabit Ethernet and 1 x 100M Ethernet 4 x isolated RS232/485 with electrostatic and surge protection 2.4GHz & 5GHz dual-band Wi-Fi, Bluetooth and 4G LTE Wide voltage power input range of DC 9V~36V with reverse polarity protection, overvoltage protection and overcurrent protection Integrated supercapacitor (backup power supply, optional), RTC, Watch Dog, EEPROM and crypto authentication Embedded installation, compatible with VESA standard bracket installation |
Document Download
ED-HMI3120-070C Datasheet Download
ED-HMI3120-101C Datasheet Download
Specifications
System | |
CPU | Broadcom BCM2712, quad core Cortex-A76 (ARM v8) 64-bit SoC @ 2GHz |
VPU | H.265 (HEVC),up to 4Kp60 decode |
GPU | OpenGL ES 3.1 & Vulkan 1.2 |
Memory | Options for 2GB,4GB.8GB,16GB LPDDR4-4267 SDRAM |
Storage | Options for 16GB, 32GB, 64GB eMMC storage Micro SD card (user storage expansion) M.2 NVMe SSD(options for 128GB,256GB,512GB) |
Software | |
Operating System | Raspbery Pi OS (Desktop) 32-bi tRaspberry Pi OS (Lite) 32-bit Raspberry Pi 0S (Desktop) 64-bit Raspberry Pi OS (Lite) 64-bit |
Front l/0 | |
Camera | Built-in 8-megapixel front camera (optional) |
Side l/0 | |
Power | 1 x DC IN, 2-Pin 3.5mm pitch phoenix terminals with screw holes. t supports 9V~36V input, the signal is defined as VIN+/GND. |
Audio |
1 x Audio In/Stereo Out, 3.5mm audio jack connector. it can be used as MIC IN and LNE OUT.
|
RS485 | 2 x RS485, 6-Pin 3.5mm pitch phoenix terminals with l0 isolator, which are equipped with electrostatic and surge protection.The single signal of RS485 is defined as IGND/AVB. |
RS232 | 2 x RS232, 6-Pin 3.5mm pitch phoenix terminals with l0 isolator, which are equipped with electrostatic and surge protection.The single signal of RS232 is defined as IGND/TX/RX. |
1000M Ethernet | 1 x adaptive 10/100/1000M ethernet port, RJ45 connector, it can be used to access the network. |
100M Ethernet | 1 x adaptive 10/100M ethernet port, RJ45 connector. lt can be used to access the network. |
SD Card Slot | 1 x Micro SD card slot, using to install SD card for storing user data. |
SlM Card Slot | 1 x Nano SlM card slot, using to install SlM card for getting 4G signal. |
Micro USB | 1 x Micro USB port, supporting to flash to eMMC for the system. |
HDMI | 1 x HDMl port, type A connector, lt is compatible with HDM! 2.1 standard and supports 4K 60Hz. |
USB 2.0 | 2 x USB 2.0 ports, type A connector, supporting up to 480Mbps. |
Antenna | 2 x SMA ports (optional), using to connect 4G antenna and Wi-Fi/BT antenna. |
Speaker | 1 x PA output, built-in a 4Ω 3W speaker. |
Buttons and Indicators | |
Reset | 1 x Reset button, which can reset the device. |
PWR | 1 x red power indicator, using to check the status of device power-on and power-off. |
4G | 1 x green 4G indicator, using to check the status of 4G signal. |
ACT | 1 x green system indicator, using to check the working status of device |
USER | 1 x green user indicator, user can customize a status according to actual application. |
COM1-COM4 | 4 x green UART indicators, using to check the communication status of UART port. |
Internal l/O | |
12V 1A | 3 x DC OUT, 2-Pin 2.0mm pitch connector, support 12V 1A output. These pins are defined as GND/12V, reserving to provide power supply for extended LCD |
40-Pin GPIO | 1 x GPl0 Pin Header, 2x20-Pin 2.54mm pitch, using to lead out the GPlO ports of CM4. These pins are defined as GPl01-GP1027/3V3/5V2/GND Compatibles with expansion modules, and reserving to connect expansion accessories |
10-Pin GPiO | 1 x GPl0 Pin Header, 2x5-Pin 2.54mm pitch, using to lead out the expansion GPlO ports. User can customize the function according to actual application, these pins are defined as 8xGPO/3V3/GND |
HDMI | 1 x FPC HDMl, 40-Pin 0.5mm pitch FPC connector, which can be reserved to connect extended LCD, supporting USB/l2C touch screen and backlight adjustment. |
USB | 1 x USB 2.0, 5-Pin 1.5mm pitch connector, supporting to expand the USB 2.0 port. |
M.2 B | 1 x M.2 B, M.2 B Key connector, supporting to connect SSD. It is compatibles with M.2 B 2230 and M.2 B 2242 SSD. |
Expansion Performance | |
EEPROM | Supports 4K byte storage and improves the ease of use of device. |
Crypto & Authentication | It can be matched to realize the required upper layer application and improves the security of device. |
RTC | RTC with 1F SuperCAP backup, which can ensure that the system clock is not afected by device power-off. We also provide a battery base, and you can buy a CR1220 battery backup for RTC. |
BuZzer | A tip or an abnormity can be configurated according to actual application, which realizes the alarm function. |
Watch Dog* | This function has been reserved on hardware. But we need additional software to support it, which is under development. |
LCD | ||
LCD Size | 7.0" TFT | 10.1" TFT |
Resolution | 1024 x600 | 1280 x800 |
Colors | 16.7MB | 16.7MB |
Active Area | 154.21mm (H)x85.92mm(V) | 216.576mm(H)x135.36mm(V) |
Backlight | LED | LED |
MTBF | >30000h | >30000h |
Luminance | 400cd/m^2 | 400cd/m^2 |
Contrast Ratio | 800:1 | 1000:1 |
Response Time | 30ms | 30ms |
Viewing Angle (CR≥10) | 85°(L)/85°(R)/85°(U)/85°(D) | 80°(L)/80°(R)/80°(U)/80°(D) |
Touch Screen | |
Type | Multi-point Capacitive Touch Screen |
Transmittance | 285% |
Connection Method | COF |
Controller Interface | 12C |
Driver Support | Linux |
Multi-touch | 10 points |
Surface Hardness | 6H |
Electrical Characteristics | |
Input Voltage | 9V~ 36V DC |
Power Consumption | 24W (Max) |
Mechanical Characteristics 7.0" TFT | |
Dimensions | 188mm x 123mm x 43.5mm (WxDxH, antenna are not included.) |
Weight | 1Kg |
Installation | Embedded front installation |
Mechanical Characteristics 10.1" TFT | |
Dimensions | 258mm x172mm x42mm(WxDxH,antenna are not included.) |
Weight | 1.2Kg |
Installation | Embedded front installation |
Wireless | |
Wi-Fi/Bluetooth (optional) |
2.4GHz & 5GHz dual-band Wi-Fi and Bluetooth with antenna.
|
4G (optional) |
Connect with various 4G LTE modules through the Mini PCle interface, with antenna
|
Environmental & Regulatory | |
Operating Temperature |
-20°C~60°C |
Storage Temperature | -25°C~60°C |
Ambient humidity | 5%~95%(non-condensing) |
Certifications | FCC FCC 47 CFR Part 15 Subpart B CE ENIEC 62368-1/EN IEC 62311/EN IEC 61000-3-2/EN IEC 61000-3-3 EN 55032/EN 55035 EN 301 489-1/EN 301 489-3/EN 301 489-17/EN 301 489-52 EN 301 328/EN 301 440/EN 301 511/EN 301 908-1/EN 301 908-2 |
System Block Diagram
ED-HMI3120-070C
ED-HMI3120-101C
Dimension Unit:mm
ED-HMI3120-070C
ED-HMI3120-101C
Order Information